Frequency Hopping Notch Filter
Features
High stopband suppression
Low insertion loss
Multiple notch points can be switched at will
Product parameters
| Performance parameters | Indicator data |
|---|---|
| Power level | 15dBm-53dBm |
| Achievable frequency range | 30-1950MHz |
| Insertion loss | 1.5-5dB |
| Notch depth | 15-45dB |
| Tuning time | 5-50us |
| Power supply requirements | Refer to the corresponding power level frequency hopping filter |
| Power consumption | Equal power frequency hopping filter |
| Typical segmentation method | 30-90MHz |
| 108-225MHz | |
| 225-512MHz | |
| 512-678MHz | |
| 1300-1700MHz | |
| 1700-1950MHz | |
| Can be customized ★ |
Demand consultation