High Power Frequency Hopping Filter
Features
Ultra-low loss
Small size
Excellent out-of-band suppression
Product parameters
| Performance parameters | Indicator data |
|---|---|
| Power level | 200W |
| Achievable frequency range | 30-900MHz |
| Insertion loss | 1-2dB |
| Near-end suppression F0±10% | 10-40dBc |
| Far-end suppression 2F0 | 30-60dB |
| Tuning time | 15-50us |
| Power supply requirements | +3.3V~5V;+400~450V |
| Power consumption | 8W |
| Minimum volume of a single segment | 65*55*45mm |
| Typical segmentation method | 30-90MHz |
| 108-174MHz | |
| 225-512MHz | |
| 512-678MHz/512-900MHz | |
| Can be customized ★ |
Demand consultation